Product Description
Additional Information
| SKU | S8205 |
|---|---|
| UPC Code | 045923082054 |
| Manufacturer | Satco |
| Base | GU24 |
| Color | Warm White |
| Color Rendering Index (CRI) | 82 |
| Color Temperature (K) | 2700K |
| Diameter (in) | 2.13 |
| Incandescent Equivalent (W) | 75W |
| Luminous Flux (LM) | 1200 |
| Maximum Overall Length (in) | 4.48 |
| Rated Life (Hours) | 10000 |
| Shape | Mini Twist |
| Voltage (V) | 120V |
| Wattage (W) | 18W |
You may also be interested in the following product(s)
GE 15w GU24 base Compact Fluorescent Bulb |
SUNLITE 11W 120V T2 WW GU24 CFL Mini Twist Light BulbList Price: $9.99 Our Price: $5.42 |
SUNLITE 13W 120V GU24 WW CFL Mini Twist Light BulbList Price: Our Price: |
SUNLITE 18W 120V GU24 T2 WW CFL Mini Twist Light Bulb |
SUNLITE 23W 120V GU24 Super White 5000K CFL Mini Twist Light BulbList Price: $8.35 Our Price: $5.56 |





