GE 60w PAR38 FL25 halogen HIR™ PLUS
| Order Abbreviation: |
60PAR/HIR+/FL25 |
| General Description: | 60W Par38 120V HIR FL25 |
|
Product Information |
|
| Abbrev. With Packaging Info. | 60PAR/HIR+/FL25 |
| Approx. Lumens | 1260 |
| Average Rated Life (hr) | 4200 |
| Base | E26 Medium Skirted |
| Beam Type | Flood |
| Bulb | PAR38 |
| Centerbeam Candlepower (cp) | 4700 |
| Color Temperature/CCT (K) | 2800 |
| Diameter (in) | 5.313 |
| Diameter (mm) | 134.9 |
| Filament | CC-8 |
| Horizontal Beam Angle (deg) | 25 |
| Maximum Overall Length - MOL (in) | 5.313 |
| Maximum Overall Length - MOL (mm) | 134.9 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 60.00 |
Product Code: 90529









