| Order Abbreviation: |
CSD250/2 |
| General Description: | CSD250/2 Halogen Medium Skirt Base |
|
Product Information |
|
| Abbrev. With Packaging Info. | CSD250/2 |
| Approx. Lumens | 1500 |
| Average Rated Life (hr) | 3000 |
| Base | GY9.5 |
| Centerbeam Candlepower (cp) | 19000 |
| Color Temperature/CCT (K) | 2800 |
| Diameter (in) | 5.313 |
| Filament | CC-8 |
| Maximum Overall Length - MOL (in) | 4.2520 |
| Nominal Voltage (V) | 90.00 |
| Nominal Wattage (W) | 250.00 |
Product Code: 21328









