OSRAM SYLVANIA H44GS-100SP Blacklight Bulb
| Product Number: | 68843 |
| Order Abbreviation: | H44GS-100SP |
| General Description: | 100W, H44, AD-medium skirted, spot and general lighting mercury lamp, blacklight |
|
Product Information |
|
| Abbrev. With Packaging Info. | H44GS100SP 12/CS 1/SKU |
| ANSI Code | H44 |
| Approx. Lumens (initial - vertical) | 2500 |
| Approx. Lumens (mean - vertical) | 1950 |
| Average Rated Life - (hr) | 16000 |
| Average Rated Life - Horizontal (hr) | 16000 |
| Average Rated Life - Vertical (hr) | 16000 |
| Base | Admedium Skirted |
| Beam Angle (deg) | 8 |
| Beam Type | SP |
| Bulb | PAR38 |
| Centerbeam Candlepower (cp) | 16000 |
| Color Rendering Index (CRI) | 20 |
| Color Temperature/CCT (K) | 5900 |
| Diameter (in) | 4.75 |
| Diameter (mm) | 121 |
| Fixture Requirement | O |
| Hot Restrike Time (min) | 3-9 |
| Maximum Base Temperature - Fahrenheit | 374 |
| Maximum Base Temperature - Celsius | 190 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 5.44 |
| Maximum Overall Length - MOL (mm) | 131 |
| Nominal Wattage (W) | 100.00 |
| Operating Position | Universal |
| Warm-up Time (min) | Max 15 minutes |
Product Code: 68843








