Search
HQI-SE 150w /NDX metal halide bulb
|
Product Number: |
64342 |
|
Order Abbreviation: |
HQI-SE 150/NDX |
|
General Description: |
150W single ended compact metal halide lamp, neutral white delux, clear, universal burn |
|
Product Information |
|
|
Abbrev. With Packaging Info. |
HQISE150NDX 12/CS 1/SKU |
|
ANSI Code |
M81/E |
|
Approx. Lumens (initial - horizontal) |
13000 |
| Approx. Lumens (initial - vertical) | 13000 |
| Approx. Lumens (mean - horizontal) | 9200 |
| Approx. Lumens (mean - vertical) | 9200 |
| Arc Length (in) | 0.28 |
| Arc Length (mm) | 7 |
| Average Rated Life - (hr) | 9000 |
| Average Rated Life - Horizontal (hr) | 9000 |
| Average Rated Life - Vertical (hr) | 9000 |
| Base | G12 |
| Bulb | T7.5 |
| Color Rendering Index (CRI) | 85 |
| Color Temperature/CCT (K) | 4200 |
| Diameter (in) | 0.94 |
| Diameter (mm) | 25 |
| Family Brand Name | HQI® |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 2-15 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 2.2 |
| Light Center Length - LCL (mm) | 56 |
| Maximum Base Temperature - Fahrenheit | 550 |
| Maximum Base Temperature - Celsius | 350 |
| Maximum Bulb Temperature - Fahrenheit | 1022 |
| Maximum Bulb Temperature - Celsius | 450 |
| Maximum Overall Length - MOL (in) | 3.31 |
| Maximum Overall Length - MOL (mm) | 84 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | UNIVERSAL |
| Warm-up Time (min) | 2-4 |
Product Code: 64342










