M 175w /U metal halide bulb
| Product Number: | 64471 |
| Order Abbreviation: | M175/U |
| General Description: | 175W general lighting metal halide lamp, universal burn, clear |
|
Product Information |
|
| Abbrev. With Packaging Info. | M175U 6/CS 1/SKU |
| ANSI Code | M57/E |
| Approx. Lumens (initial - horizontal) | 12800 |
| Approx. Lumens (initial - vertical) | 14400 |
| Approx. Lumens (mean - horizontal) | 9300 |
| Approx. Lumens (mean - vertical) | 9300 |
| Arc Length (in) | 1.02 |
| Arc Length (mm) | 26 |
| Average Rated Life - Horizontal (hr) | 7500 |
| Average Rated Life - Vertical (hr) | 10000 |
| Base | E39 Mogul |
| Bulb | BT28 |
| Color Rendering Index (CRI) | 65 |
| Color Temperature/CCT (K) | 4200 |
| Diameter (in) | 3.5 |
| Diameter (mm) | 89 |
| Family Brand Name | Metalarc® |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 7-12 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 5 |
| Light Center Length - LCL (mm) | 127 |
| Maximum Base Temperature - Fahrenheit | 482 |
| Maximum Base Temperature - Celsius | 250 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 8.31 |
| Maximum Overall Length - MOL (mm) | 211 |
| Nominal Voltage (V) | 132.00 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
Product Code: 64471








