OSRAM SYLVANIA MC 150w T7.5/U/G12/940 metal halide bulb
| Product Number: | 64337 |
| Order Abbreviation: | MC150T7.5/U/G12/940 PB |
| General Description: | 150W, 4000K, high CRI, reduced color shift, high performance, T7.5/G12 metal halide lamp, clear, universal burn |
|
Product Information |
|
| Abbrev. With Packaging Info. | MC150T75UG12940 PB 12/CS 1/SKU |
| ANSI Code | M102/E:M142/E |
| Approx. Lumens (initial - vertical) | 14500 |
| Approx. Lumens (mean - horizontal) | 11600 |
| Approx. Lumens (mean - vertical) | 11600 |
| Arc Length (in) | 0.36 |
| Arc Length (mm) | 9.20 |
| Base | G12 |
| Bulb | T7.5 |
| Color Rendering Index (CRI) | 95 |
| Color Temperature/CCT (K) | 4200 |
| Diameter (in) | .945 |
| Diameter (mm) | 24 |
| Family Brand Name | Metalarc® Ceramic |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 2-15 |
| Light Center Length - LCL (in) | 2.2 |
| Light Center Length - LCL (mm) | 56 |
| Maximum Base Temperature -F (C) | 536 (280) |
| Maximum Bulb Temperature - F (C) | 1112 (600) |
| Maximum Overall Length - MOL (in) | 4.125 |
| Maximum Overall Length - MOL (mm) | 105 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
| Average Rated Life - (hr) | 12000 |
Product Code: 64337








