Search
MPD 150w /C/U/MED/840 metal halide bulb
| Product Number: | 64425 |
| Order Abbreviation: | MPD150/C/U/MED/840 |
| General Description: | 150W, 4000K, high CRI, reduced color shift, high performance, open fixture rated metal halide lamp, coated, universal burn |
|
Product Information |
|
| Abbrev. With Packaging Info. | MPD150CUMED840 20/CS 1/SKU |
| ANSI Code | M102/O |
| Approx. Lumens (initial - vertical) | 11500 |
| Approx. Lumens (mean - horizontal) | 9500 |
| Approx. Lumens (mean - vertical) | 9500 |
| Average Rated Life - Horizontal (hr) | 6000 |
| Average Rated Life - Vertical (hr) | 7500 |
| Base | E26 Medium |
| Bulb | E17 |
| Color Rendering Index (CRI) | 88 |
| Color Temperature/CCT (K) | 4000 |
| Diameter (in) | 2.125 |
| Diameter (mm) | 54 |
| Family Brand Name | Designer Series Metalarc® Pro-Tech |
| Fixture Requirement | O |
| Hot Restrike Time (min) | 5-7 |
| Lamp Finish | Coated |
| Light Center Length - LCL (in) | 3.39 |
| Light Center Length - LCL (mm) | 86 |
| Maximum Base Temperature - Fahrenheit | 410 |
| Maximum Base Temperature - Celsius | 210 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 5.43 |
| Maximum Overall Length - MOL (mm) | 138 |
| Nominal Voltage (V) | 90.00 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
| Average Rated Life - (hr) | 6000 |
Product Code: 64425










