OSRAM SYLVANIA HSR 575w /60 metal halide bulb
| Product Number: | 54115 |
| Order Abbreviation: | HSR 575/60 |
| General Description: | 575w, metal halide, single-ended, no hot restart |
|
Product Information |
|
| Abbrev. With Packaging Info. | HSR57560 95V 10/CS 1/SKU |
| Application | Entertainment, Effect and Architectural Lighting |
| Average Luminance (cd/cm2) | 10000 |
| Average Rated Life (hr) | 1000 |
| Base | GX9.5 Bipin Prefocus |
| Class | C (gas) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 6000 |
| Cooling | Convection or Fan |
| Current (A) | 7 |
| Diameter d (mm) | 30 |
| Distance a (mm) | 65 |
| Electrode Gap (cold) (mm) | 7 |
| Family Brand Name | HSRŽ |
| Hot Restart | No |
| Lamp Finish | Clear |
| Length l (mm) | 125 |
| Length l max. (mm) | 125 |
| Luminous Flux (lm) | 49000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 125 |
| Nominal Voltage (V) | 95.00 |
| Nominal Wattage (W) | 575.00 |
| Operating Position | Any |
| Type of Current | AC |
Product Code: 54115









