OSRAM SYLVANIA LU 150w /55/D/MED Light Bulb
| Product Number: | 67509 |
| Order Abbreviation: | LU150/55/D/MED |
| General Description: | 150W, 55V, medium based general lighting high pressure sodium lamp, coated, universal burn |
|
Product Information |
|
| Abbrev. With Packaging Info. | LU15055DMED 20/CS 1/SKU |
| ANSI Code | S55 |
| Approx. Lumens (initial - horizontal) | 14500 |
| Approx. Lumens (initial - vertical) | 14500 |
| Approx. Lumens (mean - horizontal) | 12300 |
| Approx. Lumens (mean - vertical) | 12300 |
| Avg Rated Life (hrs) | 24000+ |
| Base | E26 Medium |
| Bulb | E17 |
| Color Rendering Index (CRI) | 22 |
| Color Temperature/CCT (K) | 2100 |
| Diameter (in) | 2.13 |
| Diameter (mm) | 54 |
| Family Brand Name | Lumalux® |
| Fixture Requirement | O |
| Hot Restrike Time (min) | 1 MIN |
| Lamp Finish | Coated |
| Light Center Length - LCL (in) | 3.7 |
| Light Center Length - LCL (mm) | 93 |
| Maximum Base Temperature - Fahrenheit | 410 |
| Maximum Base Temperature - Celsius | 210 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 5.71 |
| Maximum Overall Length - MOL (mm) | 145 |
| Nominal Voltage (V) | 55.00 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | Universal |
| Time to Stabilization (minutes) | 3-4 Minutes |
Product Code: 67509








