OSRAM SYLVANIA M 175w /U/MED metal halide bulb
| Product Number: | 64479 |
| Order Abbreviation: | M175/U/MED |
| General Description: | Compact 175W reduced outer jacket, universal burn metal halide lamp, clear |
|
Product Information |
|
| Abbrev. With Packaging Info. | M175UMED 20/CS 1/SKU |
| ANSI Code | M57/E |
| Approx. Lumens (initial - horizontal) | 12800 |
| Approx. Lumens (initial - vertical) | 14400 |
| Approx. Lumens (mean - horizontal) | 9300 |
| Approx. Lumens (mean - vertical) | 9300 |
| Arc Length (in) | 1.02 |
| Arc Length (mm) | 26 |
| Average Rated Life - Horizontal (hr) | 7500 |
| Average Rated Life - Vertical (hr) | 10000 |
| Base | E26 Medium |
| Bulb | E17 |
| Color Rendering Index (CRI) | 65 |
| Color Temperature/CCT (K) | 4000 |
| Diameter (in) | 2.13 |
| Diameter (mm) | 54 |
| Family Brand Name | Compact Metalarc® |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 7-12 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 3.39 |
| Light Center Length - LCL (mm) | 86 |
| Maximum Base Temperature - Fahrenheit | 410 |
| Maximum Base Temperature - Celsius | 210 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 5.43 |
| Maximum Overall Length - MOL (mm) | 138 |
| Nominal Voltage (V) | 132.00 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
| Average Rated Life - (hr) | 7500 |
Product Code: 64479
m/175w/u/med metal halide bulb Review by: Pamela Schott on 10/29/2007anthony, Kansas, United States The prodict was just as stated, but the customer service left much to be desired. Called to check on order one week after order was placed. Customer service said that the order went out the same day I placed it. I said I should have had them by now she said I should have them in 3 days. well guess what they went out the day i called not the day I ordered |
|




Review by: Pamela Schott on 10/29/2007
The prodict was just as stated, but the customer service left much to be desired. Called to check on order one week after order was placed. Customer service said that the order went out the same day I placed it. I said I should have had them by now she said I should have them in 3 days. well guess what they went out the day i called not the day I ordered 





