OSRAM SYLVANIA MC 150w T7.5/G12/U/830 PB metal halide bulb
| Product Number: | 64359 |
| Order Abbreviation: | MC150T7.5/G12/U/830 PB |
| General Description: | 150W, 3000K, high CRI, reduced color shift, high performance, T7.5/G12 metal halide lamp, clear, universal burn |
|
Product Information |
|
| Abbrev. With Packaging Info. | MC150T75G12U830 PB 12/CS 1/SKU |
| ANSI Code | M102/E:M142/E |
| Approx. Lumens (initial - vertical) | 15500 |
| Approx. Lumens (mean - horizontal) | 12400 |
| Approx. Lumens (mean - vertical) | 12400 |
| Arc Length (in) | 0.36 |
| Arc Length (mm) | 9.20 |
| Base | G12 |
| Bulb | T7.5 |
| Color Rendering Index (CRI) | 89 |
| Color Temperature/CCT (K) | 3000 |
| Diameter (in) | .906 |
| Diameter (mm) | 23 |
| Family Brand Name | Metalarc® Ceramic |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 2-15 |
| Light Center Length - LCL (in) | 2.2 |
| Light Center Length - LCL (mm) | 56 |
| Maximum Base Temperature - Fahrenheit | 650 |
| Maximum Base Temperature - Celsius | 280 |
| Maximum Bulb Temperature - Fahrenheit | 1112 |
| Maximum Bulb Temperature - Celsius | 1202 |
| Maximum Overall Length - MOL (in) | 4.125 |
| Maximum Overall Length - MOL (mm) | 105 |
| Nominal Voltage (V) | 95.00 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
| Average Rated Life - (hr) | 12000 |
Product Code: 64359
BEST PRICE ! ! ! Review by: Robert Gravelle on 11/04/2008Tracy, California, United States I'ved searched for these bulbs all over and found them to be priced anywhere from $78 to $154 each.Bulb America has the best deals I've ever seen... |
|






Review by: Robert Gravelle on 11/04/2008
I'ved searched for these bulbs all over and found them to be priced anywhere from $78 to $154 each.





