OSRAM SYLVANIA XBO 1600w /HS OFR metal halide bulb
| Product Number: | 69268 |
| Order Abbreviation: | XBO 1600 W/HS OFR |
| General Description: | 1,550 watt, xenon short arc, double-ended |
|
Product Information |
|
| Abbrev. With Packaging Info. | XBO1600WHSOFR 22V 1/CS 1/SKU |
| Application | Cinema Film Projection, Sky Tracker / Searchlights, Follow Spots / Spotlights |
| Average Luminance (cd/cm2) | 70000 |
| Average Rated Life - Horizontal (hr) | 3000 |
| Average Rated Life - Vertical (hr) | 3000 |
| Base Anode | SFa27-11 |
| Base Cathode | SFcX27-8 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 65 |
| Current Control Range (A) | 50-75 |
| Diameter d (mm) | 46 |
| Distance a (mm) | 95 |
| Electrode Gap (cold) (mm) | 3.8 |
| Family Brand Name | XBOŽ |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 235 |
| Length l1 max. (mm) | 235 |
| Length l2 (mm) | 205 |
| Length l2 max. (mm) | 205 |
| Light Center Length - LCL (mm) | 95 |
| Luminous Area w x h (mm) | 1.0 x 3.2 |
| Luminous Flux (lm) | 70000 |
| Luminous Intensity (cd) | 5500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 235 |
| Nominal Voltage (V) | 23.00 |
| Nominal Wattage (W) | 1550.00 |
| Operating Position | s20 p20 |
| Type of Current | DC |
| Warranty Hours | 2000 |
Product Code: 69268









