OSRAM SYLVANIA XBO 4000w /HS OFR metal halide bulb
| Product Number: | 69254 |
| Order Abbreviation: | XBO 4000 W/HS OFR |
| General Description: | 4,000 watt, xenon short arc, double-ended |
|
Product Information |
|
| Abbrev. With Packaging Info. | XBO4000WHSOFR 30V 1/CS 1/SKU |
| Application | Cinema Film Projection, Electronic Cinema |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 90000 |
| Average Rated Life - Horizontal (hr) | 1500 |
| Average Rated Life - Vertical (hr) | 1500 |
| Base Anode | SFaX30-9.5 |
| Base Cathode | SFa30-7.9 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 135 |
| Current Control Range (A) | 80-150 |
| Diameter d (mm) | 70 |
| Distance a (mm) | 171 |
| Electrode Gap (cold) (mm) | 7 |
| Family Brand Name | XBOŽ |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 410 |
| Length l1 max. (mm) | 410 |
| Length l2 (mm) | 370 |
| Length l2 max. (mm) | 370 |
| Light Center Length - LCL (mm) | 171 |
| Luminous Area w x h (mm) | 1.9 x 6.0 |
| Luminous Flux (lm) | 155000 |
| Luminous Intensity (cd) | 17000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 410 |
| Nominal Voltage (V) | 28.00 |
| Nominal Wattage (W) | 4000.00 |
| Operating Position | s20 p20 |
| Type of Current | DC |
| Warranty Hours | 1000 |
Product Code: 69254








