Product Description
Philips Halogen Energy Advantage IR PAR Lamps combine visual appeal with energy savings and long life. These lamps provide high quality light that bring out textures in clothes and linens.
PLEASE CALL OUR TOLL FREE (888) 505-2111 TO FIND OUT ABOUT AVAILABILITY
Additional Information
| SKU | 145078 |
|---|---|
| UPC Code | 046677145071 |
| Manufacturer | Philips |
| Abbreviation Name | 50PAR38/IRC/WFL40 120V |
| Base | E26 Medium Skirted |
| Beam Angle (deg.) | 40 |
| Beam Spread | Wide Flood WFL |
| Bulb Type | Halogen Bulbs |
| Color Rendering Index (CRI) | 100 Ra8 |
| Diameter (in) | 4.75 |
| Filament | CC-8 |
| Luminous Flux (LM) | 950 |
| Maximum Overall Length (in) | 5.313 |
| Rated Life (Hours) | 4200 |
| Shape | PAR38 |
| Voltage (V) | 120V |
| Wattage (W) | 50W |
