Product Description
Additional Information
| SKU | FFR |
|---|---|
| Manufacturer | PLATINUM |
| Ansi Code | FFR |
| Application (Market) | Stage & Studio |
| Base | GX16d Mogul End Prong |
| Beam Angle - Horizontal | 25 |
| Beam Angle - Vertical | 9 |
| Beam Spread | Medium Flood MFL |
| Bulb Type | Incandescent Bulbs |
| Color | Clear |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3200 |
| Centerbeam Candlepower (cp) | 130000 |
| Current Type | Alternating Current (AC) |
| Diameter (in) | 7.995 |
| Filament | CC-6 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 3.978 |
| Luminance (cd/m²) | |
| Maximum Overall Length (in) | 5.944 |
| Operating Position | Any |
| Rated Life (Hours) | 800 |
| Shape | PAR64 |
| Voltage (V) | 120 |
| Wattage (W) | 1000 |
You may also be interested in the following product(s)
2 pcs. PAR64B + 2 pcs. BulbAmerica 1000PAR64 MFL Bulbs PDList Price: $159.99 Our Price: $87.22 |
2 pcs. PAR64S + 2 pcs. BulbAmerica 1000PAR64 MFL Bulbs PDList Price: $159.99 Our Price: $87.22 |
4 Black CAN PAR 64 1000w PAR64 MFL O-ClampsList Price: $379.99 Our Price: $191.04 |
4 Silver PAR CAN 64 1000w PAR64 MFL O-ClampsList Price: $379.99 Our Price: $191.04 |
4 Black PAR CAN 64 1000w PAR64 MFL C-ClampsList Price: $379.99 Our Price: $186.05 |











