Product Description
Additional Information
| SKU | 500PAR56MFL |
|---|---|
| Manufacturer | PLATINUM |
| Ansi Code | 500PAR56MFL |
| Application (Market) | Stage & Studio |
| Base | GX16d Mogul End Prong |
| Beam Angle (deg.) | 30 |
| Beam Spread | Medium Flood MFL |
| Bulb Type | Incandescent Bulbs |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 2950 |
| Centerbeam Candlepower (cp) | 40000 |
| Current Type | Alternating Current (AC) |
| Diameter (in) | 7 |
| Filament | CC-6 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 3.978 |
| Luminous Flux (LM) | 800 |
| Maximum Overall Length (in) | 5 |
| Operating Position | Any |
| Rated Life (Hours) | 4000 |
| Shape | PAR56 |
| Voltage (V) | 120 |
| Wattage (W) | 500 |
You may also be interested in the following product(s)
2 pcs. PAR56B + 2 pcs. BulbAmerica 500PAR56 MFL Bulbs PDList Price: $139.99 Our Price: $69.48 |
2 pcs. PAR56S + 2 pcs. BulbAmerica 500PAR56 MFL Bulbs PDList Price: $139.99 Our Price: $69.48 |
4 Black PARCAN 56 500w PAR56 MFL Dimmer O-ClampList Price: $409.99 Our Price: $233.04 |
4 Silver PARCAN 56 500w PAR56 MFL Dimmer O-ClampList Price: $409.99 Our Price: $233.04 |
4 Black PAR CAN 56 500w PAR56 MFL Dimmer C-ClampList Price: $399.99 Our Price: $228.05 |











