Product Description
Additional Information
| SKU | LR20590 |
|---|---|
| UPC Code | 896883002220 |
| Manufacturer | Luxrite |
| Abbreviation Name | EXN |
| Ansi Code | EXN |
| Base | GU10 |
| Beam Angle (deg.) | 35 |
| Beam Spread | Flood FL |
| Bulb Type | Halogen Bulbs |
| Color | Clear |
| Color Temperature (K) | 2750K |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 450 |
| Maximum Overall Length (in) | 1.75 |
| Rated Life (Hours) | 2000 |
| Shape | MR16 |
| Voltage (V) | 120V |
| Wattage (W) | 50W |
Customer Reviews
1 Item(s)
- Excellent Service Review by Gwyn Blackwood
-
Exactly the bulb I needed. Thanks! (Posted on 5/22/12)Overall Value Quality Feature
1 Item(s)




