GE 100pcs F48T12 T12 15115
SKU: 15115*100
$2,30299 $3,684.99
USD
Sorry, this product is temporarily out of stock, please check Related Products below, or use the email for stock updates
GENERAL CHARACTERISTICS | |
Lamp type | Linear Fluorescent - Straight Linear |
Bulb | T12 |
Base | Recessed Double Contact (R17d) |
Wattage | 60 |
Voltage | 78 |
Rated Life | 12000 hrs |
Bulb Material | Soda lime |
Starting Temperature (MIN) | -29 C (-20 F) |
LEED-EB MR Credit | 1276 picograms Hg per mean lumen hour |
PHOTOMETRIC CHARACTERISTICS | |
Initial Lumens | 4350 |
Mean Lumens | 3920 |
Nominal Initial Lumens per Watt | 72 |
Color Temperature | 3500 K |
Color Rendering Index (CRI) | 82 |
ELECTRICAL CHARACTERISTICS | |
Open Circuit Voltage (rapid start) Min @ Temperature | 256 V @ 10 C 310 V @ -29 C |
Cathode Resistance Ratio - Rh/Rc (MIN) | 4.25 |
Cathode Resistance Ratio - Rh/Rc (MAX) | 6.5 |
Current Crest Factor (MAX) | 1.7 |
DIMENSIONS | |
Maximum Overall Length (MOL) | 45.9100 in (1166.1 mm) |
Minimum Overall Length | 45.7200 in (1161.2 mm) |
Nominal Length | 48.000 in (1219.2 mm) |
Bulb Diameter (DIA) | 1.500 in (38.1 mm) |
Bulb Diameter (DIA) (MIN) | 1.410 in (35.8 mm) |
Bulb Diameter (DIA) (MAX) | 1.590 in (40.3 mm) |
End of Base Pin to End of Opposite Pin End (C) | 45.720 in (1161.2 mm) |
PRODUCT INFORMATION | |
Product Code | 15115 |
Description | F48T12/SPX35/HO |
ANSI Code | 1013-1 |
Standard Package | Case |
Standard Package GTIN | 10043168151150 |
Sales Unit | Unit |
No Of Items Per Sales Unit | 1 |
UPC | 043168151153 |
Stay in Touch