Product Description
These lamps provide high quality light that bring out textures in clothes and linens.
Additional Information
| SKU | 138610 |
|---|---|
| UPC Code | 046677138615 |
| Manufacturer | Philips |
| Abbreviation Name | 70PAR38/IRC/HAL/SP10 |
| Base | E26 Medium Screw |
| Beam Angle (deg.) | 10 |
| Beam Spread | Spot SP |
| Bulb Type | Halogen Bulbs |
| Color Rendering Index (CRI) | 100 Ra8 |
| Color Temperature (K) | 2900K |
| Diameter (in) | 4.75 |
| Filament | CC-8 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 1550 |
| Maximum Overall Length (in) | 5.313 |
| Rated Life (Hours) | 4200 |
| Shape | PAR38 |
| Voltage (V) | 120V |
| Wattage (W) | 70W |
70PAR38/IRC/HAL/SP10-120V PHILIPS
138610 PHILIPS
H/120V/70W/E26SK/PAR38/SP/2000H
H70PAR38SP10IRC120V
Product Manuals
![]() |
Philips 138610 Energy Advantage IR 70W 120V PAR38 DiOptic SP 10D CL 1CT (Size: 149.5 KB) |


