Product Description
Additional Information
| SKU | 238519 |
|---|---|
| UPC Code | 046677238513 |
| Manufacturer | Philips |
| Abbreviation Name | 83PAR38/IRC+/FL25 120V 1 |
| Base | E26 Medium Skirted |
| Bulb Type | Halogen Bulbs |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 2730K |
| Diameter (in) | 4.75 |
| Luminous Flux (LM) | 1750 |
| Maximum Overall Length (in) | 5.313 |
| Rated Life (Hours) | 4200 |
| Shape | PAR38 |
| Voltage (V) | 120V |
| Wattage (W) | 83W |
Product Manuals
![]() |
Philips 238519 Energy Advantage IR 83W 120V PAR38 DiOptic FL 25D CL (Size: 152.2 KB) |


