Product Description
Our broad line of T12 balasts includes our standard electromagnetic, standard electronic, centium and AmbiStar lines for all your retrofit applications that use either energy-saving or standard lamps. This ballast can be used for Offices, classrooms, hallways and restrooms.
| Lamp Name | No. of Lamp | Design Lamp Wattage | Actual Lamp Wattage | Input Voltage | Voltage Type | Lamp Starting Method | Ballast Family | Input Power Ansi (Watts) | Ballast Factor | Max. THD % | Line Current (Amps) | Ballast Life |
| F30T12 (30W - 36") | 2 | 40 | 30 | 120 | Dual | RS | Centium | 58 | 0.93 | 10 | 0.48 | 50000 |
| F30T12 (30W - 36") | 2 | 40 | 30 | 277 | Dual | RS | Centium | 58 | 0.93 | 10 | 0.20 | 50000 |
| F34T12 | 2 | 40 | 34 | 120 | Dual | RS | Centium | 62 | 0.85 | 10 | 0.53 | 50000 |
| F34T12 | 2 | 40 | 34 | 277 | Dual | RS | Centium | 62 | 0.85 | 10 | 0.23 | 50000 |
| F34T12/U (34W) | 2 | 40 | 34 | 120 | Dual | RS | Centium | 62 | 0.85 | 10 | 0.53 | 50000 |
| F34T12/U (34W) | 2 | 40 | 34 | 277 | Dual | RS | Centium | 62 | 0.85 | 10 | 0.23 | 50000 |
| F40T12 | 2 | 40 | 40 | 120 | Dual | RS | Centium | 72 | 0.85 | 10 | 0.62 | 50000 |
| F40T12 | 2 | 40 | 40 | 277 | Dual | RS | Centium | 72 | 0.85 | 10 | 0.26 | 50000 |
| F40T12/U (40W) | 2 | 40 | 40 | 120 | Dual | RS | Centium | 72 | 0.85 | 10 | 0.62 | 50000 |
| F40T12/U (40W) | 2 | 40 | 40 | 277 | Dual | RS | Centium | 72 | 0.85 | 10 | 0.26 | 50000 |
Additional Information
| SKU | ICN-2S40-N |
|---|---|
| UPC Code | 781087074879 |
| Manufacturer | Philips |
| Application | Fluorescent |
| Ballast Factor | 0.82 |
| Lamp Type | F34T12 |
| Maximum Number of Bulbs | 2 |
| Current (Amp) | 0.55-0.23 |
| Voltage (V) | 120-277 |
Product Manuals
![]() |
Osram Sylvania to Philips Advance Cross Refference (Size: 338.6 KB) |


