Osram 69190 XBO R 101W/45C OFR 101W short arc

Description
Product features and benefits
- High luminance / radiance with intense point source
- Broad, continuous spectral distribution
- High color rendering > 95
- High arc stability
- DC operation
- Endoscopy
- Microscopy
- Surgical Headlamps
- Fiber Illumination
- Solar Simulation
- Imaging & scanning
Specs
Abbreviation Name | XBO R 101W/45C OFR |
Application | Medical and industrial fiber optics |
Average Rated Life (hr) | 500 |
Base | Special |
Bulb | KO176 |
Class | C (gas) |
Color Temperature (K) | 6000 |
Current (A) | 7.0 |
Diameter d (in) | 2.520 in |
Diameter d (mm) | 67 |
Family Brand Name | XBO |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 83 |
Length l1 max. (mm) | 83 |
Maximum Base Temperature °C | 230 C |
Maximum Overall Length - MOL (mm) | 83 |
Nominal Voltage (V) | 85 |
Nominal Wattage (W) | 101 |
Operating Position | p 15 |
Type of Current | DC |
Working Distance a (mm) | 45 |
CA Prop 65 | Yes |
CA Prop 65 Material | Mercury |
Stay in Touch