OSRAM XBO 4000w HS XL OFR metal halide bulb
SKU: 69474
Description
InOSRAM XBOlamps, a luminous arc is struck between two electrodes in an atmosphere of purexenon gas. Because the gap between the electrodes is only a few millimeters even in high wattage versions, XBO lamps come very close to being an ideal point source of light. XBO lamps offer extremely high light output and a color temperature of approximately 6000K, similar to that of daylight. They provide a continuous spectrum in the visible range and have a near perfect color rendering index. The exceptional lamp-to-lamp color consistency they exhibit when new is maintained over the entire life of the lamp. "XBO" lamps rapidly achieve full lumen output and have hot restrike capability.
Specs
| OSRAM | |
| 69474 | |
| 046135694745 | |
| 4008321412812 | |
| Abbreviation | XBO 4000 W/HS XL OFR |
| Application | Cinema Film Projection |
| Magnetic Arc Stabilization | Required |
| Average Luminance (cd/cm2) | 90000 |
| Base Anode | SFaX30-9.5 |
| Base Cathode | SFa30-7.9 |
| Warranty Hours | 1500 |
| Bulb | KO156 |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Class | C (gas) |
| Cooling | Required |
| Current (A) | 135 |
| Current Control Range (A) | 80-150 |
| Diameter (in) | 2.756 |
| Electrode Gap (cold) (mm) | 7 |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 6.73 |
| Luminous Area w x h (mm) | 1.9 x 6.0 |
| Luminous Intensity (cd) | 17000 |
| Maximum Base Temperature C | 230 |
| Maximum Overall Length (in) | 16.14 |
| Shape | Double-Ended |
| Voltage (V) | 28 |
| Wattage (W) | 4000W |
| Operating Position | s20 p20 |
| Reflector Coating | 70 |
| Type of Current | DC |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





Stay in Touch