SUNLITE 150w T5 Super High Wattage Spiral E39 Mogul Base 2700K Warm White
SKU: 05582-SUDescription
Sunlite super high wattage spiral compact fluorescent lamps fit into most standard fixtures and give off a warm white light much like a 500 watt incandescent bub. These energy efficient CFL lamps can last up to 7.3 years with normal household use of 3 hours a day. This energy saving 150 watt 2700K, mogul base bulb offers 7900 lumens of light output and has an average rated life of 8,000 hours. Great for floor lamps, desk lamps, ceiling fixtures and most common household lighting needs.
Features:
- 150-Watt, 7900 Lumens, 80 CRI
- 500-Watt Incandescent Equivalent
- 8,000 Hour Average Lamp Life
- 2700K Color Temperature, Warm White Color, Mogul Base
- SL150/27K/MOG
Specs
General Characteristics | |
Bulb | T5 |
Lamp Type | Super High Wattage Spiral |
Lamp Life Hours | 8000 Hours |
Base | Mogul Screw (E39) |
Lumens Per Watt (LPW) | 52.67 |
Life (based on 3hr/day) | 7.3 Years |
Estimated Energy Cost | $18.07 per Year |
Safety Rating | UL Listed |
Mercury Content | 15mg |
Electrical Characteristics | |
Watts | 150 |
Volts | 120 |
Power Factor | 0.5 |
Temperature | -10/50 |
Total Harmonic Distortion THD | 90/120 |
Lamp Operating Frequency | 42KHz |
Light Characteristics | |
Brightness | 7900 Lumens |
Color Accuracy (CRI) | 80 |
Light Appearance | Warm White |
Color Temperature | 2700K |
Product Dimensions | |
MOL (in) | 13.38 |
Diameter (in) | 4.186" |
Item Dimensions (in) | (W) 4.19 (H) 13.38 (D) 4.19 |
Package Dimensions (in) | (W) 5.63 (H) 15.13 (D) 5.88 |
Product Data | |
Item Number | 05582-SU |
Barcode on SKU | 653703055824 |
Barcode on Case | 10653703055821 |
Brand | SUNLITE |
Description | SL150/27K/MOG |
CA Prop 65 | Yes |
CA Prop 65 Material | Mercury |
Stay in Touch